






Order No.: 120708-04-133
| Contacts | Termination | Wire gauge in mm² | Wire gauge in AWG | Shell protection | Mechanical operation | Upper temperature | Lower temperture |
| 8 | solder | - | - | IP67 | >100 mating cycles | +105℃ | -40℃ |
| Rated voltage | Rated current | Contact resistance | Insulation resistance |
| 50V AC / 60V DC | 0.5A | - | - |
| Insulation materials meet | Pin contact | Coupling nut/screw | Insulation plastic |
| EN45545 | Copper alloy with Gold plating | Brass with nickel plating | PA66+GF(UL94V-0) |
The 3D feature is not yet available, so stay tuned!
WeChat Channel
Douyin Channel
